At Allied International, our
customers are our greatest assets.
Please drop us a line.
For
all consumer related
questions, please email us at:
![]()
Please note that due to our setup,
we can only send full pallet orders
(50 cases or more).
| MANAGEMENT CONTACT LIST: | ||
| Virginia Office: | ||
| Kelly Kent Akhavan Ext. 224 | ||
| Chad Akhavan Ext. 231 | ||
| Paul Akhavan Ext. 229 | ||
| Maryland Office: | ||
| Harrison Akhavan Ext. 223 | ||
| Shaun Akhavan Ext. 232 | ||
| VIRGINIA OFFICE: | ||
| Allied International Corp. of VA | ||
| 22570 Markey Ct., Suite #108 (Click Address to Get Map) | ||
| Dulles, VA 20166, USA | ||
| Mailing Address: | ||
| PO Box 858, Ashburn, VA 20146, USA | ||
| Tel: 703-444-5515 | ||
| Fax: 703-444-6493 | ||
| Chairman: | ||
| Kent Kelly Akhavan Ext. 224 | ||
| Director of Purchasing: | ||
| Chad Akhavan Ext. 231 | ||
| Director of Operations: | ||
| Paul Akhavan Ext. 229 | ||
| Controller: | ||
| Willie Glorioso Ext. 227 | ||
| - Philippines/Tagalog | ||
| CTO: | ||
| Kevin Riahi Ext. 246 | ||
| Administrative Assistant: | ||
| Zola Laimeche Ext. 201 | ||
| - Arabic - French |
||
| MARYLAND
DISTRIBUTION CENTER OFFICE & SHOWROOM: |
||
| Allied International Distribution Center | ||
| 101 Dover Rd. N.E. (Click Address to Get Map) | ||
| Glen Burnie, MD 21060 | ||
| Tel: 410-424-4003 | ||
| Fax: 410-424-4004 | ||
| E-mail: | ||
| Distribution Center Contact List: | ||
| Director of Sales: | ||
| Harrison Akhavan Ext. 223 | ||
| Director of Exports: | ||
| Shaun Akhavan Ext. 232 | ||
| Accounting: | ||
| Varqa Abayneh Ext. 238 | ||
| - Ethiopia/Amharic | ||
| Sales Representatives: | ||
| Theo Sicard Ext. 221 | ||
| - French - Spanish |
||
| Charles Chapman Ext. 220 | ||
| Brian Guttenplan Ext. 228 | ||
| Ebi Amirosseini Ext. 225 | ||
| - Persian/Farsi | ||
| Import/Export Logistics Mgr: | ||
| Heather Vincent Ext. 222 | ||
| Customer Service: | ||
| Amber Herauf Ext. 230 | ||
| Fawn Bailey Ext. 202 | ||
| Marjon Akhavan Ext. 253 | ||
| Warehouse & Distribution: | ||
| Alex Tekie Ext. 233 | ||
| - Ethiopia/Amharic | ||
